| # | Protocollo | Categoria | 24h | 7g | 30g | 12m | Var. 24h | Mcap | P/F ann. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derivatives | $2.46M | $19.00M | $70.00M | $657.79M | -2.05% | $0.000 | β | |
| 2 | Chain | $856.84K | $5.20M | $24.21M | $331.36M | +1.15% | $29.41B | 99.8x | |
| 3 | Launchpad | $609.93K | $3.91M | $19.99M | $290.84M | +5.67% | $0.000 | β | |
| 4 | Lending | $445.66K | $4.90M | $5.45M | $5.45M | -29.81% | $1.46B | 22.0x | |
| 5 | DEX Aggregator | $380.42K | $2.55M | $4.03M | $38.12M | +0.00% | $840.21M | 17.1x | |
| 6 | Dexs | $242.57K | $1.99M | $6.43M | $6.43M | -5.63% | $125.73M | β | |
| 7 | Dexs | $221.34K | $1.72M | $8.13M | $65.19M | +26.76% | $1.31B | β | |
| 8 | CDP | $182.71K | $1.27M | $5.48M | $53.69M | -0.25% | $3.63B | β | |
| 9 | Derivatives | $110.83K | $976.93K | $4.65M | $35.33M | -29.60% | $0.000 | β | |
| 10 | Dexs | $101.46K | $107.36K | $531.58K | $3.06M | +12333.70% | $2.61M | β | |
| 11 | Dexs | $90.78K | $724.04K | $2.79M | $30.68M | -42.46% | $0.000 | β | |
| 12 | Gamified Mining | $87.19K | $707.59K | $4.09M | $38.26M | -26.69% | $46.22M | 0.9x | |
| 13 | Chain | $76.49K | $641.33K | $6.40M | $47.38M | -0.59% | $0.000 | β | |
| 14 | Dexs | $46.47K | $535.22K | $2.01M | $22.53M | -47.18% | $115.13M | β | |
| 15 | Interface | $40.95K | $40.95K | $231.00K | $377.21K | β | $21.83M | 7.8x | |
| 16 | Bridge | $39.65K | $370.54K | $1.70M | $8.38M | +4.32% | $166.65M | β | |
| 17 | Reserve Currency | $39.31K | $231.16K | $1.68M | $9.65M | +175.88% | $0.000 | β | |
| 18 | Dexs | $38.88K | $278.24K | $1.25M | $19.32M | +11.66% | $636.38M | β | |
| 19 | Derivatives | $38.53K | $472.23K | $2.78M | $6.24M | -46.92% | $22.44M | β | |
| 20 | DePIN | $32.64K | $60.34K | $564.14K | $2.41M | +2687.70% | $795.54M | 115.9x | |
| 21 | Chain | $31.70K | $258.30K | $1.15M | $15.90M | +1.62% | β | β | |
| 22 | Chain | $30.95K | $212.25K | $385.87K | $385.87K | +8.04% | β | β | |
| 23 | Dexs | $30.78K | $223.76K | $1.07M | $15.92M | -8.29% | $824.07M | β | |
| 24 | Chain | $29.88K | $218.95K | $1.27M | $24.96M | -3.09% | $43.95B | 2836.4x | |
| 25 | Launchpad | $27.25K | $128.65K | $1.35M | $22.48M | +21.37% | $33.89M | 2.1x | |
| 26 | Chain | $26.94K | $53.62K | $175.24K | $6.08M | +0.98% | β | β | |
| 27 | Farm | $24.96K | $166.10K | $1.14M | $4.85M | +1.95% | $1.03B | 74.3x | |
| 28 | Oracle | $24.83K | $169.34K | $768.38K | $7.92M | -0.70% | $143.93M | 15.4x | |
| 29 | RWA | $24.22K | $24.22K | $51.00K | $51.00K | β | $8.00M | 12.9x | |
| 30 | Derivatives | $20.09K | $1.76M | $15.43M | $69.44M | +24.03% | $20.17M | β | |
| 31 | Dexs | $18.38K | $189.10K | $944.99K | $4.63M | -22.65% | $22.37M | β | |
| 32 | Bridge | $17.78K | $116.38K | $361.24K | $6.17M | +0.29% | $84.14M | 19.1x | |
| 33 | Dexs | $17.29K | $193.75K | $614.87K | $3.36M | -48.30% | $10.74M | β | |
| 34 | Dexs | $16.27K | $196.86K | $852.72K | $8.48M | -27.66% | $23.40M | β | |
| 35 | Lending | $14.28K | $98.62K | $360.43K | $4.30M | +8.15% | $3.96B | β | |
| 36 | Dexs | $13.94K | $107.14K | $622.19K | $11.20M | +16.57% | $1.28B | β | |
| 37 | Launchpad | $13.23K | $151.91K | $1.55M | $14.37M | -25.20% | $0.000 | β | |
| 38 | DEX Aggregator | $11.51K | $70.20K | $267.77K | $3.54M | +116.07% | $10.66M | 3.3x | |
| 39 | Derivatives | $11.26K | $129.15K | $175.89K | $822.82K | -50.42% | $28.61M | 13.4x | |
| 40 | Chain | $11.07K | $81.67K | $272.48K | $1.95M | -2.80% | $175.79M | 53.0x | |
| 41 | Chain | $11.01K | $258.05K | $997.19K | $9.38M | -48.06% | β | β | |
| 42 | Lending | $10.62K | $25.35K | $208.24K | $2.95M | +111.46% | $2.31B | β | |
| 43 | Dexs | $9.77K | $107.40K | $362.40K | $362.40K | -17.09% | $49.15M | β | |
| 44 | Derivatives | $9.48K | $99.05K | $379.73K | $6.93M | +54.23% | $189.76M | β | |
| 45 | Dexs | $9.45K | $259.87K | $2.31M | $23.50M | -36.57% | $1.00B | β | |
| 46 | Launchpad | $9.27K | $86.05K | $1.04M | $24.08M | +2.95% | $0.000 | β | |
| 47 | Prediction Market | $8.88K | $69.73K | $324.76K | $4.27M | +51.50% | $0.000 | β | |
| 48 | RWA | $8.81K | $22.53K | $354.57K | $1.10M | -21.76% | $21.49M | 5.0x | |
| 49 | DEX Aggregator | $8.49K | $29.04K | $98.08K | $296.16K | +338.08% | $489.10K | 0.4x | |
| 50 | Prediction Market | $8.41K | $58.23K | $177.86K | $275.08K | +52.80% | $0.000 | β | |
| 51 | Derivatives | $8.36K | $65.13K | $169.76K | $5.06M | +2.80% | $28.09M | β | |
| 52 | CDP | $8.08K | $35.99K | $184.99K | $1.28M | -51.43% | $73.27M | β | |
| 53 | Chain | $7.49K | $107.78K | $364.53K | $2.64M | -55.94% | $3.16B | 713.5x | |
| 54 | Dexs | $7.15K | $86.03K | $592.54K | $592.54K | +9.18% | $488.36K | 0.1x | |
| 55 | Staking Pool | $6.92K | $51.54K | $260.45K | $2.19M | -5.84% | $27.25M | 8.6x | |
| 56 | Derivatives | $6.89K | $57.20K | $247.78K | $3.86M | -8.21% | $66.13M | β | |
| 57 | Yield | $6.86K | $34.66K | $554.92K | $10.87M | +187.63% | $130.42M | 19.3x | |
| 58 | Yield | $6.41K | $95.03K | $404.60K | $10.01M | -84.79% | $980.83M | β | |
| 59 | Dexs | $6.36K | $66.25K | $293.63K | $2.64M | -25.70% | $7.36M | β | |
| 60 | Gamified Mining | $6.20K | $50.75K | $307.79K | $4.76M | -8.09% | $94.70K | β | |
| 61 | Gamified Mining | $4.64K | $37.11K | $217.42K | $14.53M | +6.25% | $0.000 | β | |
| 62 | Gamified Mining | $4.25K | $42.22K | $97.06K | $97.06K | -11.57% | $804.48 | β | |
| 63 | Chain | $4.19K | $32.77K | $163.50K | $2.04M | -9.90% | β | β | |
| 64 | Dexs | $3.75K | $34.86K | $233.10K | $3.04M | -24.76% | $3.26M | β | |
| 65 | Dexs | $3.74K | $27.86K | $58.70K | $1.04M | +197.69% | $146.93K | β | |
| 66 | Chain | $3.15K | $23.31K | $115.10K | $889.95K | +2.34% | $387.51M | 276.7x | |
| 67 | Dexs | $2.90K | $30.63K | $285.71K | $3.38M | -19.47% | $5.53M | β | |
| 68 | Chain | $2.85K | $18.70K | $75.11K | $793.39K | +10.65% | β | β | |
| 69 | Derivatives | $2.81K | $28.04K | $80.62K | $629.38K | -25.33% | $7.94M | 8.1x | |
| 70 | Dexs | $2.79K | $17.65K | $56.97K | $799.03K | -1.14% | $10.37M | 15.0x | |
| 71 | Interface | $2.68K | $2.68K | $2.68K | $2.68K | β | $0.000 | β | |
| 72 | Liquid Staking | $2.58K | $18.64K | $95.24K | $842.94K | +2.95% | $685.02M | β | |
| 73 | Leveraged Farming | $2.58K | $7.03K | $154.56K | $4.30M | -37.27% | $13.80M | 7.3x | |
| 74 | Privacy | $2.53K | $25.02K | $196.82K | $3.27M | +37.85% | $18.71M | 7.8x | |
| 75 | Chain | $2.48K | $11.06K | $13.16K | $13.16K | +85.17% | β | β | |
| 76 | Dexs | $2.25K | $19.46K | $94.99K | $1.47M | -10.34% | $65.20M | β | |
| 77 | Prediction Market | $2.20K | $16.20K | $69.80K | $783.22K | +0.00% | $9.65M | 11.4x | |
| 78 | Staking Pool | $2.08K | $16.16K | $88.53K | $709.64K | +0.29% | $205.43M | β | |
| 79 | Chain | $2.02K | $29.95K | $67.71K | $67.71K | -14.57% | β | β | |
| 80 | Launchpad | $1.97K | $69.38K | $107.15K | $107.15K | -30.43% | $0.000 | β | |
| 81 | Dexs | $1.80K | $14.84K | $236.86K | $2.03M | -0.99% | $255.56M | β | |
| 82 | Lending | $1.74K | $33.60K | $84.92K | $1.31M | +2.95% | $973.62M | β | |
| 83 | Indexes | $1.73K | $8.29K | $32.56K | $631.41K | +198.28% | $82.52M | 208.3x | |
| 84 | Options | $1.66K | $-10.26K | $15.83K | $-70.38K | -91.25% | $11.70M | 60.7x | |
| 85 | Derivatives | $1.65K | $5.24K | $23.38K | $2.61M | -46.28% | $7.85M | 27.6x | |
| 86 | Dexs | $1.57K | $14.93K | $60.00K | $6.02M | -28.11% | $1.57M | β | |
| 87 | Luck Games | $1.55K | $5.01K | $112.72K | $708.54K | +36.81% | $700.81K | β | |
| 88 | Dexs | $1.49K | $17.77K | $35.35K | $35.35K | +0.68% | $1.29M | β | |
| 89 | Chain | $1.47K | $11.53K | $20.55K | $3.36M | +12.72% | $0.000 | β | |
| 90 | Dexs | $1.46K | $6.86K | $33.84K | $567.32K | +116.99% | $178.21M | 432.9x | |
| 91 | Dexs | $1.43K | $12.66K | $69.02K | $2.01M | -9.24% | $26.10M | β | |
| 92 | Launchpad | $1.40K | $13.15K | $66.27K | $66.27K | +1020.80% | $0.000 | β | |
| 93 | Liquid Staking | $1.35K | $10.06K | $54.07K | $618.06K | +3.28% | $164.52M | β | |
| 94 | Launchpad | $1.35K | $14.72K | $152.62K | $1.49M | -28.07% | $0.000 | β | |
| 95 | Lending | $1.34K | $18.17K | $81.46K | $896.66K | +0.07% | $1.42M | 1.4x | |
| 96 | Launchpad | $1.33K | $36.09K | $160.06K | $160.06K | -8.17% | $0.000 | β | |
| 97 | Dexs | $1.29K | $10.11K | $32.35K | $434.30K | +6.24% | $11.62M | β | |
| 98 | NftFi | $1.28K | $10.18K | $91.01K | $1.44M | +63.55% | $0.000 | β | |
| 99 | Gamified Mining | $1.25K | $10.01K | $57.93K | $121.30K | -7.07% | $2.58M | 3.7x | |
| 100 | Dexs | $1.17K | $10.73K | $40.72K | $1.67M | +4.65% | $1.74M | β |
Tutte le commissioni pagate dagli utenti
Entrate trattenute dal protocollo
Entrate distribuite a chi detiene il token
Entrate destinate alla tesoreria