| # | Protocollo | Categoria | 24h | 7g | 30g | 12m | Var. 24h | Mcap | P/F ann. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stablecoin Issuer | $17.08M | $118.76M | $510.37M | $5.96B | +0.69% | $0.000 | β | |
| 2 | Stablecoin Issuer | $6.81M | $47.33M | $203.54M | $2.38B | +0.90% | $0.000 | β | |
| 3 | Derivatives | $2.46M | $19.00M | $70.00M | $657.79M | -2.05% | $0.000 | β | |
| 4 | Launchpad | $1.01M | $6.35M | $31.96M | $330.57M | +3.02% | $0.000 | β | |
| 5 | Chain | $856.84K | $5.20M | $24.21M | $331.36M | +1.15% | $29.41B | 99.8x | |
| 6 | Prediction Market | $546.93K | $4.50M | $17.59M | $149.88M | +96.93% | $311.39M | β | |
| 7 | CDP | $467.37K | $3.51M | $13.56M | $188.67M | -1.43% | $3.63B | β | |
| 8 | RWA | $435.90K | $3.38M | $16.15M | $204.91M | -7.66% | $0.000 | β | |
| 9 | Stablecoin Issuer | $303.17K | $2.15M | $9.47M | $124.55M | +1.48% | $0.000 | β | |
| 10 | Lending | $287.31K | $2.11M | $10.34M | $129.91M | -2.90% | $1.46B | 11.6x | |
| 11 | Stablecoin Issuer | $284.23K | $1.96M | $7.72M | $58.11M | -0.04% | $0.000 | β | |
| 12 | Dexs | $268.49K | $1.79M | $8.98M | $123.63M | +5.64% | $256.08M | β | |
| 13 | Dexs | $242.57K | $1.99M | $6.43M | $6.43M | -5.63% | $125.73M | β | |
| 14 | Derivatives | $229.68K | $1.62M | $3.74M | $10.29M | -4.08% | $52.08M | β | |
| 15 | Dexs | $221.34K | $1.72M | $8.13M | $65.19M | +26.76% | $1.31B | β | |
| 16 | Physical TCG | $198.87K | $1.56M | $12.42M | $106.47M | +7.88% | $144.17M | 1.0x | |
| 17 | Trading App | $197.14K | $1.53M | $8.20M | $145.48M | -21.87% | $0.000 | β | |
| 18 | Trading App | $192.15K | $1.39M | $6.84M | $86.38M | +14.46% | $0.000 | β | |
| 19 | NFT Marketplace | $163.27K | $439.79K | $-1.53M | $23.14M | -484.82% | $0.000 | β | |
| 20 | Interface | $158.68K | $919.96K | $3.52M | $29.64M | +14.05% | $0.000 | β | |
| 21 | Derivatives | $156.97K | $877.01K | $3.47M | $14.06M | -12.98% | $0.000 | β | |
| 22 | Lending | $151.09K | $1.48M | $5.23M | $84.02M | +8.48% | $13.89B | β | |
| 23 | Trading App | $146.16K | $990.58K | $5.24M | $159.00M | +2.92% | $0.000 | β | |
| 24 | Wallets | $137.05K | $1.03M | $4.14M | $81.77M | +12.76% | $0.000 | β | |
| 25 | Launchpad | $121.15K | $797.59K | $4.04M | $41.11M | +5.40% | $3.03M | β | |
| 26 | Derivatives | $120.80K | $955.76K | $3.54M | $49.31M | -13.80% | $0.000 | β | |
| 27 | Dexs | $101.64K | $109.96K | $542.40K | $4.06M | +10899.78% | $2.61M | β | |
| 28 | Interface | $99.94K | $676.54K | $1.59M | $2.44M | -3.38% | $0.000 | β | |
| 29 | Derivatives | $97.60K | $536.28K | $1.61M | $6.96M | +16.60% | $8.44M | β | |
| 30 | Chain | $91.74K | $745.01K | $2.73M | $46.77M | +36.18% | β | β | |
| 31 | Derivatives | $88.91K | $521.44K | $1.76M | $4.35M | +23.09% | $0.000 | β | |
| 32 | Gamified Mining | $88.07K | $714.73K | $4.13M | $38.64M | -26.69% | $46.22M | 0.9x | |
| 33 | Derivatives | $87.47K | $915.59K | $2.57M | $36.13M | +25.54% | $591.55M | β | |
| 34 | Interface | $87.38K | $588.42K | $2.06M | $4.74M | -15.03% | $0.000 | β | |
| 35 | Interface | $86.49K | $243.61K | $429.78K | $1.63M | +127.03% | $0.000 | β | |
| 36 | CeDeFi | $83.97K | $652.32K | $3.09M | $18.33M | -7.71% | $0.000 | β | |
| 37 | Coins Tracker | $81.38K | $565.53K | $2.61M | $34.06M | +8.85% | $0.000 | β | |
| 38 | Interface | $76.94K | $493.10K | $1.66M | $18.13M | +25.53% | $0.000 | β | |
| 39 | Chain | $76.49K | $641.33K | $6.40M | $47.38M | -0.59% | $0.000 | β | |
| 40 | Block Builders | $76.12K | $2.55M | $29.83M | $123.43M | -30.12% | $0.000 | β | |
| 41 | Interface | $74.06K | $548.27K | $1.72M | $5.20M | -13.44% | $0.000 | β | |
| 42 | Crypto Card Issuer | $73.49K | $463.27K | $1.99M | $14.23M | +13.90% | $221.92M | β | |
| 43 | Liquid Staking | $72.58K | $432.03K | $3.10M | $31.38M | -0.82% | $223.61M | 5.9x | |
| 44 | Dexs | $68.93K | $510.85K | $2.18M | $32.53M | +7.45% | $636.38M | β | |
| 45 | Derivatives | $66.16K | $510.86K | $2.10M | $5.52M | -15.60% | $101.77M | β | |
| 46 | Interface | $64.76K | $500.03K | $2.45M | $2.79M | -21.05% | $0.000 | β | |
| 47 | Services | $64.70K | $348.53K | $1.31M | $10.42M | +52.65% | $0.000 | β | |
| 48 | RWA | $64.28K | $449.88K | $1.93M | $16.46M | +0.02% | $0.000 | β | |
| 49 | Prediction Market | $61.54K | $446.67K | $2.05M | $10.54M | -1.06% | $9.28M | β | |
| 50 | Wallets | $59.61K | $326.83K | $918.47K | $5.04M | +10.94% | $0.000 | β | |
| 51 | Physical TCG | $57.20K | $463.91K | $2.07M | $46.53M | +23.47% | $0.000 | β | |
| 52 | Telegram Bot | $56.01K | $368.96K | $1.69M | $26.59M | +5.37% | $0.000 | β | |
| 53 | Lending | $53.12K | $126.73K | $1.55M | $14.45M | +111.48% | $2.31B | β | |
| 54 | Interface | $48.92K | $346.61K | $2.06M | $12.75M | +33.44% | $0.000 | β | |
| 55 | Launchpad | $48.65K | $219.81K | $2.25M | $37.66M | +24.82% | $33.89M | 1.2x | |
| 56 | Derivatives | $47.34K | $500.69K | $638.02K | $4.49M | -42.53% | $28.61M | 3.7x | |
| 57 | Liquid Staking | $46.83K | $381.24K | $1.90M | $23.01M | -10.05% | $6.99B | β | |
| 58 | Dexs | $46.47K | $535.22K | $2.01M | $22.53M | -47.18% | $115.13M | β | |
| 59 | Dexs | $45.83K | $218.60K | $1.12M | $4.02M | +110.64% | $178.21M | 13.1x | |
| 60 | Derivatives | $45.63K | $369.48K | $1.63M | $3.73M | -2.15% | $57.42M | β | |
| 61 | DEX Aggregator | $45.51K | $338.12K | $1.62M | $29.86M | +0.00% | $840.21M | 42.6x | |
| 62 | Dexs | $44.88K | $390.09K | $1.62M | $14.46M | -9.46% | $125.19M | β | |
| 63 | Interface | $43.11K | $79.89K | $108.50K | $636.72K | +292.83% | $0.000 | β | |
| 64 | Derivatives | $40.53K | $392.87K | $1.41M | $12.90M | +6.36% | $0.000 | β | |
| 65 | DEX Aggregator | $40.20K | $587.34K | $1.73M | $19.57M | -16.98% | $53.94M | 2.6x | |
| 66 | Bridge | $39.65K | $370.54K | $1.70M | $9.57M | +4.32% | $166.65M | β | |
| 67 | Dexs | $39.36K | $289.41K | $1.38M | $19.87M | -9.30% | $824.07M | β | |
| 68 | Wallets | $39.36K | $436.26K | $1.68M | $29.07M | -33.90% | $0.000 | β | |
| 69 | Liquid Staking | $39.32K | $395.40K | $1.83M | $27.41M | -18.74% | $3.43B | β | |
| 70 | Lending | $39.15K | $238.71K | $378.81K | $877.12K | -13.17% | $3.01B | β | |
| 71 | Trading App | $39.04K | $292.49K | $537.20K | $1.14M | -9.38% | $0.000 | β | |
| 72 | Derivatives | $38.87K | $1.97M | $16.79M | $75.21M | +25.16% | $20.17M | β | |
| 73 | Derivatives | $38.53K | $472.23K | $2.79M | $11.19M | -46.92% | $22.44M | β | |
| 74 | DePIN | $34.36K | $63.51K | $593.84K | $2.53M | +2689.20% | $795.54M | 110.1x | |
| 75 | Bridge | $33.34K | $219.92K | $1.17M | $12.11M | +0.00% | $372.96M | β | |
| 76 | Onchain Capital Allocator | $32.12K | $246.11K | $1.11M | $5.78M | -8.00% | $1.48B | β | |
| 77 | Chain | $31.70K | $258.30K | $1.15M | $15.90M | +1.62% | β | β | |
| 78 | Oracle | $31.04K | $211.68K | $960.47K | $9.91M | -0.71% | $143.93M | 12.3x | |
| 79 | Chain | $30.95K | $212.25K | $1.44M | $30.60M | +8.04% | β | β | |
| 80 | Derivatives | $30.60K | $210.65K | $578.10K | $642.74K | -18.43% | $0.000 | β | |
| 81 | Chain | $29.88K | $218.95K | $1.27M | $24.96M | -3.09% | $43.95B | 2836.4x | |
| 82 | Privacy | $27.98K | $224.15K | $1.00M | $1.92M | -6.79% | $10.09M | 0.8x | |
| 83 | Chain | $26.94K | $53.62K | $175.24K | $6.08M | +0.98% | β | β | |
| 84 | Staking Pool | $26.43K | $185.61K | $892.78K | $5.79M | -0.23% | $0.000 | β | |
| 85 | Prediction Market | $26.05K | $248.21K | $1.06M | $1.44M | -16.98% | $0.000 | β | |
| 86 | Physical TCG | $25.39K | $-5.86K | $-38.05K | $7.54M | -202.59% | $0.000 | β | |
| 87 | Farm | $24.96K | $166.10K | $1.14M | $4.85M | +1.95% | $1.03B | 74.3x | |
| 88 | Chain | $24.93K | $171.04K | $988.95K | $47.55M | +9.42% | β | β | |
| 89 | DEX Aggregator | $23.96K | $189.06K | $797.75K | $797.75K | -25.09% | $0.000 | β | |
| 90 | Interface | $22.05K | $192.07K | $734.59K | $2.91M | -1.31% | $0.000 | β | |
| 91 | Trading App | $21.89K | $39.73K | $122.84K | $1.72M | -8.06% | $0.000 | β | |
| 92 | Risk Curators | $21.67K | $169.00K | $724.65K | $5.97M | -17.08% | $2.68B | β | |
| 93 | RWA | $21.27K | $149.94K | $749.66K | $8.46M | -66.51% | $0.000 | β | |
| 94 | Lending | $20.91K | $154.36K | $656.36K | $4.40M | -1.58% | $3.96B | β | |
| 95 | Derivatives | $20.82K | $206.81K | $865.35K | $15.29M | -1.20% | $0.000 | β | |
| 96 | RWA | $20.25K | $140.77K | $586.32K | $2.60M | +0.55% | $0.000 | β | |
| 97 | Dexs | $19.50K | $160.73K | $762.05K | $7.67M | -0.98% | $255.56M | β | |
| 98 | Dexs | $19.40K | $149.06K | $865.65K | $15.58M | +16.57% | $1.28B | β | |
| 99 | Risk Curators | $19.35K | $139.78K | $563.90K | $4.06M | -1.98% | $2.70B | β | |
| 100 | Launchpad | $18.82K | $155.17K | $791.92K | $16.32M | -3.19% | $0.000 | β |
Tutte le commissioni pagate dagli utenti
Entrate trattenute dal protocollo
Entrate distribuite a chi detiene il token
Entrate destinate alla tesoreria